How ListingLoom compares
Honest write-ups of the tools Etsy sellers actually reach for — keyword research, bulk listing, and more as we publish them — including the jobs ListingLoom is not the right tool for.
| Feature | ListingLoom Etsy AI listing writer — that’s us | ListifyAI Etsy AI listing writer + research suite | ListsGenie Etsy AI listing writer | Anlyzo Etsy/Gumroad revenue analytics + compliance, with a listing generator | EHunt Etsy research/analytics suite that also ships generators |
|---|---|---|---|---|---|
| Price | |||||
| Entry paid plan | $19 /mo Bulk or $180/yr | $9 /mo Starter | $5.99 /mo Basic | $19 /mo Pro | $9.99 /mo Basic |
| Free generations | 400/mo with a free account, 10/day with none | 3 listings/mo | 5 listing optimizations | 5 listings/mo | 5/day tags + 5/day title-description |
| Card needed for the free tier | No | No | No (try with no account) | No | Not stated on their site when checked 2026-09-01 |
| Money-back / trial | 7-day money-back on first payment | 7-day money-back | 7-day trial on paid plans | 14-day trial, no card | Not stated on their site when checked 2026-09-01 |
| Writing | |||||
| Writes title + 13 tags + description | Yes — | Yes — | Yes — | Yes — | Partly — separate tag and title/description generators |
| Photo → listing | Yes — | Yes — | Yes — | Yes — | Not stated on their site when checked 2026-09-01 |
| Try with no account | Yes — 10/day | Partly — Listing Spy (competitor URL) needs no account; generator not stated | Yes — | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 |
| Bulk generation | Yes — Bulk, 25 per pass | Yes — bulk CSV 50 rows/mo on Pro | Not stated on their site when checked 2026-09-01 credits, no bulk found | Yes — “Bulk generation” in their table | Not stated on their site when checked 2026-09-01 |
| CSV export | Yes — Bulk | Yes — Starter | Yes — at 0 credits | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 |
| Output languages | English | Not stated on their site when checked 2026-09-01 | 10 languages | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 |
| Etsy rules | |||||
| 140-char title counter | Yes — | Yes — | Yes — | Yes — | Not stated on their site when checked 2026-09-01 |
| Publishes and enforces the 20-char tag limit | Yes — | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 |
| Audits | |||||
| Shop audit (of your own listings) | Yes — free at /audit | Yes — free URL audit + 5/mo on Pro | Partly — free listing grader (one listing) | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 |
| Flags tags your own listings share (self-competition) | Yes — | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 |
| Pre-publish policy / compliance scan | No — | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 | Yes — Compliance Shield | Not stated on their site when checked 2026-09-01 |
| Around the product | |||||
| Cross-listing to other platforms | No — Etsy only | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 | Yes — Gumroad/Shopify, 3 platforms on Pro | Not stated on their site when checked 2026-09-01 |
| Chrome extension | No — | Not stated on their site when checked 2026-09-01 | Yes — | Not stated on their site when checked 2026-09-01 | Yes — |
| API access | No — | Yes — Pro | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 | Not stated on their site when checked 2026-09-01 |
| Keyword-research / analytics suite | No — | Yes — | Partly — basic keyword research at 0 credits | Partly — revenue analytics, not keyword research | Yes — eRank-class suite |
— means the vendor's pages did not state it when we looked; it is not a claim that they lack it.
On the 20-character tag limit: an observation about their published copy, not a test of their output.
Batchify, MyDesigns, Prelist: Bulk Listing Compared
Aug 31, 2026 · 14 min read
What Batchify, MyDesigns and Prelist each do with a folder of designs, what they cost, and whether Claude plus Printify does it free. Checked August 2026.
Read the comparisoneRank, EverBee, Alura, Sale Samurai, Marmalead: What Each Is For
Aug 30, 2026 · 10 min read
What eRank, EverBee, Alura, Sale Samurai and Marmalead each ration on their free tiers, and which job each tool is built for. Prices checked August 2026.
Read the comparison